0%

[1193] 每月交易 I

[1193] 每月交易 I

题目描述

Table: Transactions

+---------------+---------+
| Column Name   | Type    |
+---------------+---------+
| id            | int     |
| country       | varchar |
| state         | enum    |
| amount        | int     |
| trans_date    | date    |
+---------------+---------+
id 是这个表的主键。
该表包含有关传入事务的信息。
state 列类型为 “[”批准“,”拒绝“] 之一。

 

编写一个 sql 查询来查找每个月和每个国家/地区的事务数及其总金额、已批准的事务数及其总金额。

查询结果格式如下所示:

Transactions table:
+------+---------+----------+--------+------------+
| id   | country | state    | amount | trans_date |
+------+---------+----------+--------+------------+
| 121  | US      | approved | 1000   | 2018-12-18 |
| 122  | US      | declined | 2000   | 2018-12-19 |
| 123  | US      | approved | 2000   | 2019-01-01 |
| 124  | DE      | approved | 2000   | 2019-01-07 |
+------+---------+----------+--------+------------+

Result table:
+----------+---------+-------------+----------------+--------------------+-----------------------+
| month    | country | trans_count | approved_count | trans_total_amount | approved_total_amount |
+----------+---------+-------------+----------------+--------------------+-----------------------+
| 2018-12  | US      | 2           | 1              | 3000               | 1000                  |
| 2019-01  | US      | 1           | 1              | 2000               | 2000                  |
| 2019-01  | DE      | 1           | 1              | 2000               | 2000                  |
+----------+---------+-------------+----------------+--------------------+-----------------------+

题目解析

  • [请一句话描述题目…]

不确定性

方法一:[算法名称]

分析

思路

注意

知识点

复杂度

代码

1
//

方法二:[算法名称]

分析

思路

注意

知识点

复杂度

代码

1
//

相关题目